<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDP Partners LLC&#187; Housing prices</title>
	<atom:link href="http://www.sdppartners.com/category/housing-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdppartners.com</link>
	<description>Dealing Distressed Real Estate</description>
	<lastBuildDate>Sat, 09 Apr 2011 22:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nationwide Housing prices fell nearly 4 percent in &#8217;07</title>
		<link>http://www.sdppartners.com/2008/02/09/nationwide-housing-prices-fell-nearly-4-percent-in-07/</link>
		<comments>http://www.sdppartners.com/2008/02/09/nationwide-housing-prices-fell-nearly-4-percent-in-07/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 16:42:45 +0000</pubDate>
		<dc:creator>SellHouseFast</dc:creator>
				<category><![CDATA[Housing prices]]></category>
		<category><![CDATA[Virginia Market]]></category>

		<guid isPermaLink="false">http://www.sdppartners.com/2008/02/09/nationwide-housing-prices-fell-nearly-4-percent-in-07/</guid>
		<description><![CDATA[Here is a summary of the national housing market in 2007.&#160; Housing prices fell nearly 4 percent in &#8217;07 / nwi.com Real Estate is highly local.&#160; National trends are simply averages of the whole nation. Each state has its own board of realtors, and each state is different. Every month, the Virginia Association of Realtors [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a summary of the national housing market in 2007.&#160; <a href="http://nwitimes.com/articles/2008/02/09/business/business/docfa277e2195512f41862573e900586b7a.txt" onclick="urchinTracker('/outgoing/nwitimes.com/articles/2008/02/09/business/business/docfa277e2195512f41862573e900586b7a.txt?referer=');">Housing prices fell nearly 4 percent in &#8217;07 / nwi.com</a> </p>
<p>Real Estate is highly local.&#160; National trends are simply averages of the whole nation. Each state has its own board of realtors, and each state is different.</p>
<p>Every month, the Virginia Association of Realtors releases a report about the state of the housing marketing and housing prices in Virginia, and then on a monthly basis, the Richmond area has it&#8217;s report of their housing prices.&#160; Check the category Virginia Market to read recent reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdppartners.com/2008/02/09/nationwide-housing-prices-fell-nearly-4-percent-in-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing outlook unchanged &#8211; Richmond, Virginia</title>
		<link>http://www.sdppartners.com/2008/01/25/housing-outlook-unchanged-richmond-virginia/</link>
		<comments>http://www.sdppartners.com/2008/01/25/housing-outlook-unchanged-richmond-virginia/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 16:01:50 +0000</pubDate>
		<dc:creator>SellHouseFast</dc:creator>
				<category><![CDATA[Housing prices]]></category>
		<category><![CDATA[Virginia Market]]></category>

		<guid isPermaLink="false">http://www.sdppartners.com/2008/01/25/housing-outlook-unchanged-richmond-virginia/</guid>
		<description><![CDATA[Here is a recent update on the &#34;Housing Market&#34; in Richmond.&#160; The Richmond Times Dispatch January 25, 2008 Highlights: The housing market in central Virginia is not likely to improve until the end of this year, housing experts say. House sales in Virginia and the Richmond area fell last year &#8212; 15 percent for the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a recent update on the &quot;Housing Market&quot; in Richmond.&#160; The Richmond Times Dispatch January 25, 2008</p>
<p>Highlights:</p>
<blockquote><p>The housing market in central Virginia is not likely to improve until the end of this year, housing experts say.</p>
<p>House sales in Virginia and the Richmond area fell last year &#8212; 15 percent for the state and 12 percent for the region &#8212; much like they did nationally, according to figures released yesterday by the Realtors&#8217; association.</p>
<p>The median price of a single-family home fell to $217,800 in 2007, down 1.8 percent from 2006. The median is the midpoint, with half the homes selling for more and half for less.</p>
<p>Houses statewide stayed on the market an average of 88 days, up from 70 days in 2006. In the Richmond area, it took an average 58 days to sell a home, up from 46 days in 2006.</p>
</blockquote>
<p>Source: Housing outlook unchanged &#8211; Richmond, Virginia, Business News and Financial Information &#8211; inRich.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdppartners.com/2008/01/25/housing-outlook-unchanged-richmond-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market:  Housing Prices continue to fall nationwide</title>
		<link>http://www.sdppartners.com/2007/11/28/housing-market-housing-prices-continue-to-fall-nationwide/</link>
		<comments>http://www.sdppartners.com/2007/11/28/housing-market-housing-prices-continue-to-fall-nationwide/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 13:20:44 +0000</pubDate>
		<dc:creator>SellHouseFast</dc:creator>
				<category><![CDATA[FISBO Tips]]></category>
		<category><![CDATA[Housing prices]]></category>
		<category><![CDATA[Virginia Market]]></category>

		<guid isPermaLink="false">http://sdppartners.dreamhosters.com/?p=49</guid>
		<description><![CDATA[The Washington Post reported that the median price for a house in the United States has declined 4.5%.&#xA0; Read it at &#8216;No Real Positive News&#8217; Seen As Home Prices Continue to Fall &#8211; washingtonpost.com.&#xA0; We talk with sellers on a regular basis that want to sell their house fast.&#xA0; However, a home sellers expectation is [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post reported that the median price for a house in the United States has declined 4.5%.&#xA0; Read it at <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/11/27/AR2007112702201.html?hpid=topnews" onclick="urchinTracker('/outgoing/www.washingtonpost.com/wp-dyn/content/article/2007/11/27/AR2007112702201.html?hpid=topnews&amp;referer=');">&#8216;No Real Positive News&#8217; Seen As Home Prices Continue to Fall &#8211; washingtonpost.com</a>.&#xA0; </p>
<p>We talk with sellers on a regular basis that want to sell their house fast.&#xA0; </p>
<p>However, a home sellers expectation is sometimes the full price at last year&#8217;s market value.</p>
<p>Simply put, that&#8217;s not economically feasible for us.&#xA0; </p>
<p>How do we put a price on a house?&#xA0; It&#8217;s simple.&#xA0; We deal with people who know what they want.&#xA0; If that price is doable for us, its a fair price.&#xA0; </p>
<p>A house is worth what two people agree its worth when you have to sell your house fast.</p>
<p>If we can&#8217;t come to an agreement, but you still want to sell your house without an agent, visit our sister website &#x2013; <a href="http://www.fsbotips.chrisbuyshousesva.com/" onclick="urchinTracker('/outgoing/www.fsbotips.chrisbuyshousesva.com/?referer=');">FISBO TIPS</a> , and you&#x2019;ll notice 3 downloadable ebooks for sale. I also offer a &#x201C;<a href="http://www.ChrisBuysHousesVA.com/sellyourhousebook" target="_blank" onclick="urchinTracker('/outgoing/www.ChrisBuysHousesVA.com/sellyourhousebook?referer=');">9 Tips to sell your house FSBO</a>&#x201D; course that you can sign up for if you wish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdppartners.com/2007/11/28/housing-market-housing-prices-continue-to-fall-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

