<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDP Partners LLC&#187; Virginia Market</title>
	<atom:link href="http://www.sdppartners.com/category/virginia-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdppartners.com</link>
	<description>Sell Your House Quickly in Richmond VA and surrounding areas.</description>
	<lastBuildDate>Wed, 11 Aug 2010 01:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures increase substantially in state and Richmond area</title>
		<link>http://www.sdppartners.com/2008/05/05/foreclosures-increase-substantially-in-state-and-richmond-area/</link>
		<comments>http://www.sdppartners.com/2008/05/05/foreclosures-increase-substantially-in-state-and-richmond-area/#comments</comments>
		<pubDate>Mon, 05 May 2008 23:23:44 +0000</pubDate>
		<dc:creator>SellHouseFast</dc:creator>
				<category><![CDATA[Virginia Market]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.sdppartners.com/2008/05/05/foreclosures-increase-substantially-in-state-and-richmond-area/</guid>
		<description><![CDATA[Virginia had the 15th highest foreclosure rate among the 50 states and the District of Columbia in the first quarter, according to figures released yesterday by RealtyTrac, an online resource of foreclosed properties. One in every 246 households in Virginia &#8230; <a href="http://www.sdppartners.com/2008/05/05/foreclosures-increase-substantially-in-state-and-richmond-area/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Virginia had the 15th highest foreclosure rate among the 50 states and the District of Columbia in the first quarter, according to figures released yesterday by RealtyTrac, an online resource of foreclosed properties.
<p>One in every 246 households in Virginia &#8212; or a total of 13,151 &#8212; received notices of default, auction sales and bank repossessions from January through March, up 526 percent from the same period a year ago.
<p>The report showed that the Richmond region had the 24th lowest foreclosure rate among 100 cities. Yet, the number of notices here rose 1,341 percent from a year ago to one in every 425 households, or a total 1,182, properties in some phase of foreclosure.</p>
</blockquote>
<p>Source: <a href="http://www.inrich.com/cva/ric/news.apx.-content-articles-RTD-2008-04-30-0078.html" class="broken_link" onclick="urchinTracker('/outgoing/www.inrich.com/cva/ric/news.apx.-content-articles-RTD-2008-04-30-0078.html?referer=');">InRich.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdppartners.com/2008/05/05/foreclosures-increase-substantially-in-state-and-richmond-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond joins record drop in home prices</title>
		<link>http://www.sdppartners.com/2008/02/15/richmond-joins-record-drop-in-home-prices/</link>
		<comments>http://www.sdppartners.com/2008/02/15/richmond-joins-record-drop-in-home-prices/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 12:33:54 +0000</pubDate>
		<dc:creator>SellHouseFast</dc:creator>
				<category><![CDATA[Virginia Market]]></category>

		<guid isPermaLink="false">http://www.sdppartners.com/2008/02/15/richmond-joins-record-drop-in-home-prices/</guid>
		<description><![CDATA[From the February 14, 2008 Richmond Times Dispatch: Richmond joins record drop in home prices Richmond was one of a record number of U.S. metropolitan areas where home prices fell in the fourth quarter, according to a report just out &#8230; <a href="http://www.sdppartners.com/2008/02/15/richmond-joins-record-drop-in-home-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the February 14, 2008 Richmond Times Dispatch: </p>
<p><a href="http://www.inrich.com/cva/ric/news.apx.-content-articles-RTD-2008-02-14-0233.html" class="broken_link" onclick="urchinTracker('/outgoing/www.inrich.com/cva/ric/news.apx.-content-articles-RTD-2008-02-14-0233.html?referer=');">Richmond joins record drop in home prices</a></p>
<blockquote><p>Richmond was one of a record number of U.S. metropolitan areas where home prices fell in the fourth quarter, according to a report just out from the National Association of Realtors.</p>
<p>The report released this morning shows the median sales price for a home in Richmond was $225,700, a decrease of 1.6 percent from $229,400 in the fourth quarter of 2006.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sdppartners.com/2008/02/15/richmond-joins-record-drop-in-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study says Va. ranked 24th in 2007 foreclosures &#8211; News &#8211; inRich.com</title>
		<link>http://www.sdppartners.com/2008/02/13/study-says-va-ranked-24th-in-2007-foreclosures-news-inrichcom/</link>
		<comments>http://www.sdppartners.com/2008/02/13/study-says-va-ranked-24th-in-2007-foreclosures-news-inrichcom/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:28:19 +0000</pubDate>
		<dc:creator>SellHouseFast</dc:creator>
				<category><![CDATA[Virginia Market]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.sdppartners.com/2008/02/13/study-says-va-ranked-24th-in-2007-foreclosures-news-inrichcom/</guid>
		<description><![CDATA[The foreclosure rate in Virginia remains fast and swift.&#160; However, in a nationwide ranking, Virginia ranked right in the middle.&#160; I guess that is good news. Study says Va. ranked 24th in 2007 foreclosures &#8211; News &#8211; inRich.com Hopefully, our &#8230; <a href="http://www.sdppartners.com/2008/02/13/study-says-va-ranked-24th-in-2007-foreclosures-news-inrichcom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The foreclosure rate in Virginia remains fast and swift.&#160; However, in a nationwide ranking, Virginia ranked right in the middle.&#160; I guess that is good news. </p>
<p><a href="http://www.inrich.com/cva/ric/news.apx.-content-articles-RTD-2008-02-13-0201.html" class="broken_link" onclick="urchinTracker('/outgoing/www.inrich.com/cva/ric/news.apx.-content-articles-RTD-2008-02-13-0201.html?referer=');">Study says Va. ranked 24th in 2007 foreclosures &#8211; News &#8211; inRich.com</a> </p>
<p>Hopefully, our ranking will go down with some of the loan modification agreements that the major lenders are working on.</p>
<p>I&#8217;ve seen huge surge in people calling us to sell their house to avoid foreclosure.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdppartners.com/2008/02/13/study-says-va-ranked-24th-in-2007-foreclosures-news-inrichcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Housing prices fell nearly 4 percent in &#8217;07</title>
		<link>http://www.sdppartners.com/2008/02/09/nationwide-housing-prices-fell-nearly-4-percent-in-07/</link>
		<comments>http://www.sdppartners.com/2008/02/09/nationwide-housing-prices-fell-nearly-4-percent-in-07/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 16:42:45 +0000</pubDate>
		<dc:creator>SellHouseFast</dc:creator>
				<category><![CDATA[Housing prices]]></category>
		<category><![CDATA[Virginia Market]]></category>

		<guid isPermaLink="false">http://www.sdppartners.com/2008/02/09/nationwide-housing-prices-fell-nearly-4-percent-in-07/</guid>
		<description><![CDATA[Here is a summary of the national housing market in 2007.&#160; Housing prices fell nearly 4 percent in &#8217;07 / nwi.com Real Estate is highly local.&#160; National trends are simply averages of the whole nation. Each state has its own &#8230; <a href="http://www.sdppartners.com/2008/02/09/nationwide-housing-prices-fell-nearly-4-percent-in-07/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a summary of the national housing market in 2007.&#160; <a href="http://nwitimes.com/articles/2008/02/09/business/business/docfa277e2195512f41862573e900586b7a.txt" onclick="urchinTracker('/outgoing/nwitimes.com/articles/2008/02/09/business/business/docfa277e2195512f41862573e900586b7a.txt?referer=');">Housing prices fell nearly 4 percent in &#8217;07 / nwi.com</a> </p>
<p>Real Estate is highly local.&#160; National trends are simply averages of the whole nation. Each state has its own board of realtors, and each state is different.</p>
<p>Every month, the Virginia Association of Realtors releases a report about the state of the housing marketing and housing prices in Virginia, and then on a monthly basis, the Richmond area has it&#8217;s report of their housing prices.&#160; Check the category Virginia Market to read recent reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdppartners.com/2008/02/09/nationwide-housing-prices-fell-nearly-4-percent-in-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington Virginia Housing Market a Hot Spot for Sales &#8211; Virginia Real Estate News</title>
		<link>http://www.sdppartners.com/2008/01/26/arlington-virginia-housing-market-a-hot-spot-for-sales-virginia-real-estate-news/</link>
		<comments>http://www.sdppartners.com/2008/01/26/arlington-virginia-housing-market-a-hot-spot-for-sales-virginia-real-estate-news/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 16:15:44 +0000</pubDate>
		<dc:creator>SellHouseFast</dc:creator>
				<category><![CDATA[Virginia Market]]></category>

		<guid isPermaLink="false">http://www.sdppartners.com/2008/01/26/arlington-virginia-housing-market-a-hot-spot-for-sales-virginia-real-estate-news/</guid>
		<description><![CDATA[Want to know what is happening in Northern Virginia Real Estate Market?&#160; Check out this analysis Read All About It: Arlington Virginia Housing Market a Hot Spot for Sales &#124; Virginia Real Estate News]]></description>
			<content:encoded><![CDATA[<p>Want to know what is happening in Northern Virginia Real Estate Market?&#160; Check out this analysis</p>
<p><a href="http://blog.brianblock.com/public/blog/194767" onclick="urchinTracker('/outgoing/blog.brianblock.com/public/blog/194767?referer=');">Read All About It: Arlington Virginia Housing Market a Hot Spot for Sales | Virginia Real Estate News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdppartners.com/2008/01/26/arlington-virginia-housing-market-a-hot-spot-for-sales-virginia-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing reality in the Williamsburg Virginia Housing Market.</title>
		<link>http://www.sdppartners.com/2008/01/26/pricing-reality-in-the-williamsburg-virginia-housing-market/</link>
		<comments>http://www.sdppartners.com/2008/01/26/pricing-reality-in-the-williamsburg-virginia-housing-market/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 16:11:20 +0000</pubDate>
		<dc:creator>SellHouseFast</dc:creator>
				<category><![CDATA[Virginia Market]]></category>

		<guid isPermaLink="false">http://www.sdppartners.com/2008/01/26/pricing-reality-in-the-williamsburg-virginia-housing-market/</guid>
		<description><![CDATA[Here is a take on real estate in the Williamsburg area from January 26, 2008&#160; Virginia Gazette. The Virginia Association of Realtors said home sales statewide fell 15% from 2006 to 2007. While home values continued to grow, by a &#8230; <a href="http://www.sdppartners.com/2008/01/26/pricing-reality-in-the-williamsburg-virginia-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a take on real estate in the Williamsburg area from January 26, 2008&#160; Virginia Gazette.</p>
<blockquote><p>The Virginia Association of Realtors said home sales statewide fell 15% from 2006 to 2007. While home values continued to grow, by a little over 1%, they grew at a slower rate than they have on average over the last 30 years, more than 6%. </p>
<p>Indeed, during the housing boom of the last few years, the state experienced double-digit growth in home values.      </p>
<p>Time on market in Virginia increased from 70 days to 88 days statewide, still below the historical average of 90 days.      </p>
<p>Locally, the median price of a home in greater Williamsburg fell from $318,745 in 2006 to $295,000 in 2007 (see box). </p>
<p>Sales were off 12.5%. </p>
<p>However, average days on market hadn&#8217;t changed, it was 71 days each year, still up markedly from 56 days in 2004.</p>
<p>Linda Kinsman, executive director the Williamsburg Area Association of Realtors, put things in perspective.      <br />&#8220; Over the last five years the average price of a home here has increased 29 percent,&#8221; she said. </p>
</blockquote>
<p><a href="http://www.vagazette.com/news/local/va-news4_012608jan26,0,4992257,full.story" class="broken_link" onclick="urchinTracker('/outgoing/www.vagazette.com/news/local/va-news4_012608jan26_0_4992257_full.story?referer=');">Hard times seem to be on the way &#8212; VAGazette.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdppartners.com/2008/01/26/pricing-reality-in-the-williamsburg-virginia-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing outlook unchanged &#8211; Richmond, Virginia</title>
		<link>http://www.sdppartners.com/2008/01/25/housing-outlook-unchanged-richmond-virginia/</link>
		<comments>http://www.sdppartners.com/2008/01/25/housing-outlook-unchanged-richmond-virginia/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 16:01:50 +0000</pubDate>
		<dc:creator>SellHouseFast</dc:creator>
				<category><![CDATA[Housing prices]]></category>
		<category><![CDATA[Virginia Market]]></category>

		<guid isPermaLink="false">http://www.sdppartners.com/2008/01/25/housing-outlook-unchanged-richmond-virginia/</guid>
		<description><![CDATA[Here is a recent update on the &#34;Housing Market&#34; in Richmond.&#160; The Richmond Times Dispatch January 25, 2008 Highlights: The housing market in central Virginia is not likely to improve until the end of this year, housing experts say. House &#8230; <a href="http://www.sdppartners.com/2008/01/25/housing-outlook-unchanged-richmond-virginia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a recent update on the &quot;Housing Market&quot; in Richmond.&#160; The Richmond Times Dispatch January 25, 2008</p>
<p>Highlights:</p>
<blockquote><p>The housing market in central Virginia is not likely to improve until the end of this year, housing experts say.</p>
<p>House sales in Virginia and the Richmond area fell last year &#8212; 15 percent for the state and 12 percent for the region &#8212; much like they did nationally, according to figures released yesterday by the Realtors&#8217; association.</p>
<p>The median price of a single-family home fell to $217,800 in 2007, down 1.8 percent from 2006. The median is the midpoint, with half the homes selling for more and half for less.</p>
<p>Houses statewide stayed on the market an average of 88 days, up from 70 days in 2006. In the Richmond area, it took an average 58 days to sell a home, up from 46 days in 2006.</p>
</blockquote>
<p>Source: Housing outlook unchanged &#8211; Richmond, Virginia, Business News and Financial Information &#8211; inRich.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdppartners.com/2008/01/25/housing-outlook-unchanged-richmond-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Virginia Foreclosures Rising</title>
		<link>http://www.sdppartners.com/2007/12/25/article-virginia-foreclosures-rising/</link>
		<comments>http://www.sdppartners.com/2007/12/25/article-virginia-foreclosures-rising/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 14:16:38 +0000</pubDate>
		<dc:creator>SellHouseFast</dc:creator>
				<category><![CDATA[Virginia Market]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://sdppartners.dreamhosters.com/?p=53</guid>
		<description><![CDATA[In the Dec 23 Richmond Times Dispatch, there was an article entitled: Virginia Foreclosures Rising.&#160; Here are a few quotes: The number of foreclosures in Virginia is expected to rise to about 14,000 this year, up from 4,354 in 2006, &#8230; <a href="http://www.sdppartners.com/2007/12/25/article-virginia-foreclosures-rising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the Dec 23 Richmond Times Dispatch, there was an article entitled: <a href="http://www.knowledgeplex.org/news/1229041.html?p=1" onclick="urchinTracker('/outgoing/www.knowledgeplex.org/news/1229041.html?p=1&amp;referer=');">Virginia Foreclosures Rising</a>.&#160; </p>
<p>Here are a few quotes:</p>
<blockquote><p>The number of foreclosures in Virginia is expected to rise to about 14,000 this year, up from 4,354 in 2006, and could hit 20,000 next year, according to Housing Opportunities Made Equal Inc., a housing advocacy group in Richmond.</p>
<p>Virginia has one of the fastest foreclosure processes in the country, said Connie Chamberlin, president and chief executive officer of HOME.</p>
<p>Once a lender notifies a borrower of the intent to foreclose, a person can lose their home in as quickly as two weeks, she said. &quot;For many people, that means they don&#8217;t have time to deal with the issue.&quot;</p>
</blockquote>
<p>Because Virginia&#8217;s process is so fast, there is very little time to deal with it.&#160; <strong>Selling your house Fast</strong> is one quick way to address the foreclosure process.&#160; You can <a href="http://www.ChrisBuysHousesVA.com/get-offer-in-24-hours" target="_blank" onclick="urchinTracker('/outgoing/www.ChrisBuysHousesVA.com/get-offer-in-24-hours?referer=');">Get offers from us in 24 hours.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdppartners.com/2007/12/25/article-virginia-foreclosures-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your home slowly</title>
		<link>http://www.sdppartners.com/2007/12/03/sell-your-home-slowly/</link>
		<comments>http://www.sdppartners.com/2007/12/03/sell-your-home-slowly/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 20:47:24 +0000</pubDate>
		<dc:creator>SellHouseFast</dc:creator>
				<category><![CDATA[Virginia Market]]></category>

		<guid isPermaLink="false">http://sdppartners.dreamhosters.com/?p=52</guid>
		<description><![CDATA[It&#8217;s a Buyers Market. People Are Taking Their Time Looking &#8211; Because They Can I talk with a lot of sellers who just can&#8217;t sell their homes anymore.&#160; Inventory is way to high, and sellers are still asking for last &#8230; <a href="http://www.sdppartners.com/2007/12/03/sell-your-home-slowly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehousingbubbleblog.com/?p=3812" onclick="urchinTracker('/outgoing/thehousingbubbleblog.com/?p=3812&amp;referer=');">It&#8217;s a Buyers Market. People Are Taking Their Time Looking &#8211; Because They Can</a><br />
<blockquote>
<p>I talk with a lot of sellers who just can&#8217;t sell their homes anymore.&#160; Inventory is way to high, and sellers are still asking for last year&#8217;s prices.&#160; Check out this article about the Virginia housing market</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sdppartners.com/2007/12/03/sell-your-home-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market:  Housing Prices continue to fall nationwide</title>
		<link>http://www.sdppartners.com/2007/11/28/housing-market-housing-prices-continue-to-fall-nationwide/</link>
		<comments>http://www.sdppartners.com/2007/11/28/housing-market-housing-prices-continue-to-fall-nationwide/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 13:20:44 +0000</pubDate>
		<dc:creator>SellHouseFast</dc:creator>
				<category><![CDATA[FISBO Tips]]></category>
		<category><![CDATA[Housing prices]]></category>
		<category><![CDATA[Virginia Market]]></category>

		<guid isPermaLink="false">http://sdppartners.dreamhosters.com/?p=49</guid>
		<description><![CDATA[The Washington Post reported that the median price for a house in the United States has declined 4.5%.&#xA0; Read it at &#8216;No Real Positive News&#8217; Seen As Home Prices Continue to Fall &#8211; washingtonpost.com.&#xA0; We talk with sellers on a &#8230; <a href="http://www.sdppartners.com/2007/11/28/housing-market-housing-prices-continue-to-fall-nationwide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Washington Post reported that the median price for a house in the United States has declined 4.5%.&#xA0; Read it at <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/11/27/AR2007112702201.html?hpid=topnews" onclick="urchinTracker('/outgoing/www.washingtonpost.com/wp-dyn/content/article/2007/11/27/AR2007112702201.html?hpid=topnews&amp;referer=');">&#8216;No Real Positive News&#8217; Seen As Home Prices Continue to Fall &#8211; washingtonpost.com</a>.&#xA0; </p>
<p>We talk with sellers on a regular basis that want to sell their house fast.&#xA0; </p>
<p>However, a home sellers expectation is sometimes the full price at last year&#8217;s market value.</p>
<p>Simply put, that&#8217;s not economically feasible for us.&#xA0; </p>
<p>How do we put a price on a house?&#xA0; It&#8217;s simple.&#xA0; We deal with people who know what they want.&#xA0; If that price is doable for us, its a fair price.&#xA0; </p>
<p>A house is worth what two people agree its worth when you have to sell your house fast.</p>
<p>If we can&#8217;t come to an agreement, but you still want to sell your house without an agent, visit our sister website &#x2013; <a href="http://www.fsbotips.chrisbuyshousesva.com/" onclick="urchinTracker('/outgoing/www.fsbotips.chrisbuyshousesva.com/?referer=');">FISBO TIPS</a> , and you&#x2019;ll notice 3 downloadable ebooks for sale. I also offer a &#x201C;<a href="http://www.ChrisBuysHousesVA.com/sellyourhousebook" target="_blank" onclick="urchinTracker('/outgoing/www.ChrisBuysHousesVA.com/sellyourhousebook?referer=');">9 Tips to sell your house FSBO</a>&#x201D; course that you can sign up for if you wish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdppartners.com/2007/11/28/housing-market-housing-prices-continue-to-fall-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
